| Home | Book Shop | ||||
| Wars | Battles | Biographies | Timeline | Weapons | Blog |
| Full Index | Subjects | Concepts | Country | Documents | Forum |
| Mk.I (U.K.) | Mk.IV I (IU.K.) | A7v Battle Tank (Germany) |
Renault FT-17 Light Tank (France) |
|
| Crew | 8 | 8 | 18 | 2 |
| Length | 10.75m | 8.05m | 7.34m | 5m |
| Width | 4.12m | 4.19m | 3.07m | 1.74m |
| Height | 2.41m | 2.48m | 3.3m | 2.14m |
| Road Speed | 3.7mph | 3.7mph | 5mph | 4.7mph |
| Road Range | 23 miles | 35 miles | 25 miles | 22 miles |
| Trench Clearance | 3.45m | 3.048m | 2.13m | 1.8m |
Help -
F.A.Q. -
Contact Us -
Search -
Recent -
About Us -
Subscribe in a reader
|
Subscribe to History of War | |
| Browse Archives at groups.google.co.uk | ||